<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate: Inflation adjusted not nearly the great investment</title>
	<atom:link href="http://johndschultz.com/real-estate-inflation-adjusted-not-nearly-the-great-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://johndschultz.com/real-estate-inflation-adjusted-not-nearly-the-great-investment/</link>
	<description>auctioneer, runner, sports fan</description>
	<lastBuildDate>Sun, 27 Mar 2011 19:16:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://johndschultz.com/real-estate-inflation-adjusted-not-nearly-the-great-investment/comment-page-1/#comment-1556</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://johndschultz.com/?p=385#comment-1556</guid>
		<description>Ryan, there is a good chart here: http://commons.wikimedia.org/wiki/File:Gold_Inflation_Adjusted.png

The chart runs from 1971 to July of &#039;08.  It&#039;s interesting to review.  Other than the big run-up in the late 70&#039;s and early 80&#039;s, Gold has pretty much remained stable when viewed against inflation.

There is starting to be a bit of a &quot;run-up&quot; as of late.  When you consider the current economic situation, and the amount of debt most American&#039;s carry, and the resulting devaluation of the dollar that has resulted, it&#039;s not surprising to me.</description>
		<content:encoded><![CDATA[<p>Ryan, there is a good chart here: <a href="http://commons.wikimedia.org/wiki/File:Gold_Inflation_Adjusted.png" rel="nofollow">http://commons.wikimedia.org/wiki/File:Gold_Inflation_Adjusted.png</a></p>
<p>The chart runs from 1971 to July of &#8217;08.  It&#8217;s interesting to review.  Other than the big run-up in the late 70&#8242;s and early 80&#8242;s, Gold has pretty much remained stable when viewed against inflation.</p>
<p>There is starting to be a bit of a &#8220;run-up&#8221; as of late.  When you consider the current economic situation, and the amount of debt most American&#8217;s carry, and the resulting devaluation of the dollar that has resulted, it&#8217;s not surprising to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan George</title>
		<link>http://johndschultz.com/real-estate-inflation-adjusted-not-nearly-the-great-investment/comment-page-1/#comment-1555</link>
		<dc:creator>Ryan George</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://johndschultz.com/?p=385#comment-1555</guid>
		<description>Another GREAT post!  This chart was shown at the NAA symposium about the subprime mortgage crisis.  I wonder if there&#039;s similar charts available for precious metals.</description>
		<content:encoded><![CDATA[<p>Another GREAT post!  This chart was shown at the NAA symposium about the subprime mortgage crisis.  I wonder if there&#8217;s similar charts available for precious metals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Home Sales as of March 15, 2009 &#124; Real Estate Market Reports</title>
		<link>http://johndschultz.com/real-estate-inflation-adjusted-not-nearly-the-great-investment/comment-page-1/#comment-1096</link>
		<dc:creator>Posts about Home Sales as of March 15, 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://johndschultz.com/?p=385#comment-1096</guid>
		<description>[...] and working from home. This is why you and other disabled individuals may enjoy starting your own   Real Estate: Inflation adjusted not nearly the great investment - johndschultz.com 03/15/2009 I’m a fan of looking at life through the lens of context. [...]</description>
		<content:encoded><![CDATA[<p>[...] and working from home. This is why you and other disabled individuals may enjoy starting your own   Real Estate: Inflation adjusted not nearly the great investment &#8211; johndschultz.com 03/15/2009 I’m a fan of looking at life through the lens of context. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

